Features & Pricing
Current Subscription Plan: Lite
Features | Lite | Standard |
---|---|---|
Free |
Pay-As-You-Go $6.99 per month for each dedicated server Read more |
|
Live | ||
Live Timing | ||
Best Laps | Top 3 | Top 200 |
Results | ||
Results History Display | Last 7 Days | Unlimited |
Manage Results (penalties, edit, delete, import, export...) | ||
Keep history of all Rating Races and Qualifyings | Unlimited | Unlimited |
Keep History of all other session (Practice, Warmup, non-rating Race or Qualifying) | Last 122 Days | Last 122 Days |
Drivers & Teams | ||
Drivers & Teams Statistics | ||
Manage Drivers (link, disable...) | ||
Manage Teams (create, join members...) | ||
Website Integration | ||
Live Servers Widget | ||
League | ||
Dashboard | ||
Calendar | ||
Events | ||
Championships | ||
Support | ||
Lite | Standard |
For paid subscription you only need to pay for connecting dedicated servers to LiveRacers. After that using LiveRacers for all league member is free, including creating/managing teams, entering events & championships etc...
Pay As You Go pricing based on your dedicated servers online usage. $6.99 for each server/month, or in other words $0.00971 per server hour. As your servers connect to LiveRacers, we keep track of your uptime and calculate the monthly bill based on connected server hours. Note that the minimum monthly payment irrespective of the usage is $6.99.